Venus GPS .logg

Hello,

I used the Venus GPS Logger evaluation module with a 1100mAh LiPo battery and a the mini gps antenna (the cheapest one on sparkfun, not the chip antenna) to log the location of my model rocket. However, after having downloaded the files to my computer, I found that the Google Earth file does not include altitude information. Then I checked the .log file, and found that is just the binary info. Also, the “rmc.nmea” file only includes rmc (recommended minimum information) messages, which do not include altitude. However, the .logg DOES include altitude, but is recorded in a format that I cannot interface with. Does anyone here have enough regex experience or coding skills to put the info into a yummy nmea format, or, ideally, a Google KML file, as I lack the experience to do so.

EDIT: Forgot to mention, here’s the formatting on the .logg file:

WNO TOW Time Date DECEF_X DECEF_Y DECEF_Z ECEF_X ECEF_Y ECEF_Z Speed Longitude Latitude Altitude Mode

WNO = a four digit number

TOW = a six digit number

Time = 24-hour time, eg: 15:39:14

Date = a normal date, eg: 9/19/2009, which equals Sept. 19th, 2009

DECEF_X/Y/Z = three single digit numbers, which are either -1, 0, or 1

ECEF_X = a big negative number

ECEF_Y = a big positive number

ECEF_Z = a small number, from 0-12 in my data

Speed = a dash ( - )

Longitude & Latitude = decimals, with negative and positive for N/S/W/E

Altitude = a number, probly the alt. in meters above sea level

Mode = a small number, generally 1 or 2

An example is the following:

1549 574754 15:39:0 9/19/2009 0 0 0 1303236 -4571187 4238585 0 -45.5 85.5 23 1

Dunno what WNO, TOW, DECEF, ECEF, or Mode mean, but all I really care about is Long., Lat., and Altitude (speed is good too though)

END OF ADDED INFO

Thanks in advance,

Faraday’s Cage

jello?

bump even though its already at the top of the list

Hello? I still need help with this.

It would be easier if you posted the log or a link to it.

I think I understand the format, but there might be pieces missing from the one line.

Fair enough, here is the first 10 lines of the .logg file:

WNO TOW Time Date DECEF_X DECEF_Y DECEF_Z ECEF_X ECEF_Y ECEF_Z Speed Longitude Latitude Altitude Mode

1549 574754 15:39:0 9/19/2009 0 0 0 1303236 -4571187 4238585 0 -74.087258 41.914882 17.611606 1

1549 574755 15:39:1 9/19/2009 0 0 0 1303236 -4571187 4238585 0 -74.087258 41.914882 17.611606 2

1549 574756 15:39:2 9/19/2009 1 1 -2 1303237 -4571186 4238583 0 -74.087243 41.914873 15.763954 2

1549 574757 15:39:3 9/19/2009 0 -1 0 1303237 -4571187 4238583 0 -74.087247 41.914867 16.479577 2

1549 574758 15:39:4 9/19/2009 -1 0 -1 1303236 -4571187 4238582 0 -74.087258 41.914862 15.607528 2

1549 574759 15:39:5 9/19/2009 1 1 1 1303237 -4571186 4238583 0 -74.087243 41.914873 15.763954 2

1549 574760 15:39:6 9/19/2009 0 0 -1 1303237 -4571186 4238582 0 -74.087243 41.914866 15.095928 2

1549 574761 15:39:7 9/19/2009 -1 0 1 1303236 -4571186 4238583 0 -74.087255 41.914874 15.559931 2

1549 574762 15:39:8 9/19/2009 0 1 0 1303236 -4571185 4238583 0 -74.087252 41.914880 14.844308 2

As a KML with timestamp:

<Document>
<name>sawnlogg.kml</name>
<LookAt><longitude>-74.087258</longitude>
<latitude>41.914882</latitude>
<range>50</range><tilt>0</tilt><altitude>50</altitude><altitudeMode>relativeToGround</altitudeMode>
<heading>0</heading></LookAt><Style id="x"><LineStyle><width>2</width><color>ff0000ff</color>
</LineStyle><PolyStyle><color>33000000</color></PolyStyle></Style>
<Placemark>
<TimeStamp><when>2009-09-19T15:39:00Z</when></TimeStamp>
<styleUrl>#x</styleUrl>
<LineString>
<extrude>1</extrude>
<altitudeMode>relativeToGround</altitudeMode>
<coordinates>
<!--1549 574754 15:39:0 9/19/2009 0 0 0 1303236 -4571187 4238585 0 -->-74.087258,41.914882,17.611606<!-- 1 -->
<!--1549 574755 15:39:1 9/19/2009 0 0 0 1303236 -4571187 4238585 0 -->-74.087258,41.914882,17.611606<!-- 2 -->
<!--1549 574756 15:39:2 9/19/2009 1 1 -2 1303237 -4571186 4238583 0 -->-74.087243,41.914873,15.763954<!-- 2 -->
<!--1549 574757 15:39:3 9/19/2009 0 -1 0 1303237 -4571187 4238583 0 -->-74.087247,41.914867,16.479577<!-- 2 -->
<!--1549 574758 15:39:4 9/19/2009 -1 0 -1 1303236 -4571187 4238582 0 -->-74.087258,41.914862,15.607528<!-- 2 -->
</coordinates></LineString></Placemark>
<Placemark>
<TimeStamp><when>2009-09-19T15:39:05Z</when></TimeStamp>
<styleUrl>#x</styleUrl>
<LineString>
<extrude>1</extrude>
<altitudeMode>relativeToGround</altitudeMode>
<coordinates>
<!--1549 574759 15:39:5 9/19/2009 1 1 1 1303237 -4571186 4238583 0 -->-74.087243,41.914873,15.763954<!-- 2 -->
<!--1549 574760 15:39:6 9/19/2009 0 0 -1 1303237 -4571186 4238582 0 -->-74.087243,41.914866,15.095928<!-- 2 -->
<!--1549 574761 15:39:7 9/19/2009 -1 0 1 1303236 -4571186 4238583 0 -->-74.087255,41.914874,15.559931<!-- 2 -->
<!--1549 574762 15:39:8 9/19/2009 0 1 0 1303236 -4571185 4238583 0 -->-74.087252,41.914880,14.844308<!-- 2 -->
</coordinates></LineString></Placemark>
</Document>