I’ve recently bought the SparkFun Quadband GNSS RTK Breakout - LG290P (Qwiic) and the GNSS Multi-Band L1/L2/L5 Helical Antenna (SMA). I’ve successfully connected it to a KeeYees ESP32S ESP32 Development Board and I’ve ran the provided Position.Velocity.Time.ino example:
11:17:54.769 → ��������������������!��@30078000,len:13964
11:17:54.769 → load:0x40080400,len:3600
11:17:54.769 → entry 0x400805f0
11:17:55.005 →
11:17:55.005 → SparkFun LG290P Position, Velocity, Time example
11:17:55.005 → Initializing device…
11:17:55.037 → LG290P detected!
…
11:31:56.583 → Date Time Latitude Longitude Altitude Speed North East Down Sat SIV Fix-Quality HDOP PDOP Leap Sep
11:31:56.618 → ------------------------------------------------------------------------------------------------------------------------------------
11:31:56.618 → 18/06/2025 16:31:56 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:31:57.605 → 18/06/2025 16:31:57 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:31:58.589 → 18/06/2025 16:31:58 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:31:59.607 → 18/06/2025 16:31:59 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:32:00.588 → 18/06/2025 16:32:00 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:32:01.606 → 18/06/2025 16:32:01 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:32:02.590 → 18/06/2025 16:32:02 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:32:03.604 → 18/06/2025 16:32:03 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:32:04.585 → 18/06/2025 16:32:04 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:32:05.606 → 18/06/2025 16:32:05 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:32:06.589 → 18/06/2025 16:32:06 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:32:07.610 → 18/06/2025 16:32:07 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:32:08.591 → 18/06/2025 16:32:08 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:32:09.607 → 18/06/2025 16:32:09 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 11 No-Fix(0) 99.99 99.99 0 0.00
11:32:10.596 → 18/06/2025 16:32:10 0.00000000 0.00000000 0.00 0.00 0.00 0.00 0.00 0 10 No-Fix(0) 99.99 99.99 0 0.00
Could you please tell why after 15 minutes being outdoors and with 11 satellites in view, it still is not displaying the Latitude and Longitude data? May the SparkFun LG290P (or the antena) be damage or malfunctioning? Does a “cold start” take more than 15 minutes? How can I make it properly run it?
Thanks-a-million for any information in this regard!
Luis